Weight Loss Update - Week 13
I squeaked in with another 5 pounds lost this week. I had one day that seemed to be a struggle, which up to this point it hasn't been. But even on that day I stayed in my goal. I just had some cravings that were hard to overcome.
Goal Weight = 220 lbs
Starting Weight 5/23/2011 = 312 lbs
Week 1 Weight 5/27/2011 = 307 lbs
Week 2 Weight 6/3/2011=301 lbs
Week 3 Weight 6/10/2011 = 296 lbs
Week 4 Weight 6/17/2011 = 292 lbs
Week 5 Weight 6/24/2011 = 287 lbs
Week 6 Weight 7/1/2011 = 282 lbs
Week 7 Weight 7/8/2011 = 277 lbs
Week 8 Weight 7/15/2011 = 276 lbs
Week 9 Weight 7/22/2011 = 270 lbs
Week 10 Weight 7/29/2011 = 265 lbs
Week 11 Weight 8/05/2011 = 262 lbs
Week 12 Weight 8/12/2011 = 257 lbs
This week, Week 13 Weight 8/19/2011 = 252 lbs
That's a total of 60 pounds gone! And 32 pounds to go.
Cheers,
Nathan
Goal Weight = 220 lbs
Starting Weight 5/23/2011 = 312 lbs
Week 1 Weight 5/27/2011 = 307 lbs
Week 2 Weight 6/3/2011=301 lbs
Week 3 Weight 6/10/2011 = 296 lbs
Week 4 Weight 6/17/2011 = 292 lbs
Week 5 Weight 6/24/2011 = 287 lbs
Week 6 Weight 7/1/2011 = 282 lbs
Week 7 Weight 7/8/2011 = 277 lbs
Week 8 Weight 7/15/2011 = 276 lbs
Week 9 Weight 7/22/2011 = 270 lbs
Week 10 Weight 7/29/2011 = 265 lbs
Week 11 Weight 8/05/2011 = 262 lbs
Week 12 Weight 8/12/2011 = 257 lbs
This week, Week 13 Weight 8/19/2011 = 252 lbs
That's a total of 60 pounds gone! And 32 pounds to go.
Cheers,
Nathan
Comments
Post a Comment